DIAMOND & JEWELLERY PHOTOGRAPHY SERVICE PRICE STRUCTURE


B2B 5.0 360 + Dopis

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 600
2.5 to 4.99 800
5 to 9.99 1400
10 to 14.99 2500
15 to 24.99 3000
25 to 50 4000

B2B 5.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1045 90 50 6000 120
1046 120 100 11000 110
1047 365 200 20000 100
1048 365 500 45000 90
1049 365 1000 80000 80

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 150
2.5 to 4.99 200
5 to 9.99 250
10 to 14.99 500
15 to 19.99 800
20 to 24.99 1100
25 to 49.99 1800

B2C 4.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1035 90 50 9000 180
1036 120 100 15000 150
1037 180 200 28000 140
1038 240 500 65000 130
1039 300 1000 120000 120

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 200
2.5 to 4.99 250
5 to 9.99 350
10 to 14.99 600
15 to 24.99 1200
25 to 50 1800

B2B 4.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1040 90 50 6000 120
1041 120 100 11000 110
1061 365 200 20000 100
1062 365 500 45000 90
1063 365 1000 80000 80

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 0.99 100
1 to 4.99 150
5 to 9.99 200
10 to 14.99 400
15 to 19.99 800
20 to 24.99 800
25 to 49.99 800

Jewellery [Watch]

Pay per Unit

Range (Pieces) Rate (INR)
1 to 100 1000

Jewellery [Ring, Earring, Pendent]

Pay per Unit

Range (Pieces) Rate (INR)
1 to 100 350

Jewellery [Bracelet]

Pay per Unit

Range (Pieces) Rate (INR)
1 to 100 700

Additional Notes: